Marriage and civil partnership fees
Marriage and civil partnership fees (fee includes first certificate)
Ceremony in Register Office, Wednesday only (9am until 11.30am)* | £57 |
Ceremony in Wearmouth Room, Monday to Friday (currently unavailable) | £155 |
Ceremony in Mowbray Suite, Monday to Thursday | £265 |
Ceremony in Mowbray Suite, Friday and Saturday (9am until 3pm Saturdays) | £290 |
Ceremony in Approved Premise, Monday to Thursday | £430 |
Ceremony in Approved Premise, Monday to Thursday, out of office hours | £530 |
Ceremony in Approved Premise, Friday and Saturday | £530 |
Ceremony in Approved Premise, Sunday and Bank Holiday subject to availability | £590 |
Please note that out of office hours fees are triggered when ceremonies are performed on or after 5pm Monday to Thursday, or Friday on or after 4.30pm. Fees will be revised each year for implementation from 1 April