Fees and charges
Fees and charges
This page provides the fees for all ceremonies taking place from 1 November 2024-1 October 2025. Please note prices may be subject to change at any time.
Marriage and civil partnership fees
Service | Fee |
Notice of marriage or certificate of no impediment (per person) | £42 |
Non-refundable booking fee for all ceremonies except the statutory Register Office | £41 |
Administration fee to change the time or date of ceremony | £41 |
Registrar attending a wedding at church | £116.50 |
Notice of civil partnership or certificate of no impediment (per person) | £42 |
Civil Partnership conversion to marriage without ceremony (including certificate) | £62.50 |
Civil partnership conversion to marriage - stage one fee if you wish to separately hold a ceremony. | £30 |
Marriage ceremony at City Hall
The fees below include the costs for the Registrar to write your script, perform your ceremony and register your marriage. The cost of the room hire is included in the fee unless otherwise stated.
Ceremony room | Availability | Fee |
Register Office - Couple plus 2 witnesses | Wednesday | £68.50 |
Keel Room - Couple plus up to 10 guests | Wednesday | £160 |
Riverside Room - Couple plus up to 40 guests | Monday to Thursday | £297 |
Riverside Room - Couple plus up to 40 guests | Friday and Saturday | £327 |
Mayor's Parlour - Couple plus up to 80 guests | Friday and Saturday | £500 |
All fees include a certificate of marriage.
Marriage ceremony at approved licensed venues
The fees below include the costs for the Registrar to write your script, attend your chosen venue, perform your ceremony, and register your marriage. See a list of all local licensed venues in Sunderland.
Availability | Fee |
Monday to Thursday | £481 |
Friday and Saturday | £593 |
Sunday and Bank Holiday Monday | £665 |
All fees include a certificate of marriage.
Civil partnership ceremony
Service | Fee |
Civil partnership in the Register Office | £68.50 |
Civil Partnership ceremonies in City Hall and at approved premises | Fees mirror marriage ceremony fees |
Civil ceremony to celebrate the conversion of a Civil Partnership into a Marriage. You must first attend a stage one conversion appointment at a cost of £30. | |
Fee for Registrar to attend a conversion ceremony at a religious venue (including certificate) | £113.50 |
Marriage renewal and child naming ceremony
Service | Availability | Fee |
City Hall, Riverside Room - Couple plus 40 guests | Monday to Thursday | £297 |
City Hall, Riverside Room - Couple plus 40 guests | Friday and Saturday | £327 |
Ceremony in Approved Premises | Monday to Friday | £307 |
Ceremony in Approved Premises | Saturday | £368 |
Ceremony in Approved Premises | Sunday or Bank Holiday Monday | £389 |
Adding a Naming ceremony onto a Marriage or Civil partnership ceremony |
| £100 |
Other Registrar service fees
Service | Fee |
Certified copy of birth, death or marriage certificate. Standard service (10 working days for fulfilment) | £12.50 |
Certified copy of birth, death, or marriage certificate. Fast track service (Orders submitted and PAID in full before 3pm will be posted first class the following working day. After 3pm orders will be posted in 2 working days) | £38.50 |
Change of forename added within 12 months of birth registration | £44 |
Personal British citizenship ceremony at City Hall, Riverside Room. | £170 - for individual |
Consideration by Superintendent Registrar or Registrar for correction | £83 |
Consideration by the Registrar General for correction | £99 |
Consideration by the Superintendent Registrar of a divorce obtained outside of the British Isles | £55 |
Consideration of the Registrar General of a divorce obtained outside of the British Isles | £83 |
Terms and conditions
Please be sure to read our ceremony booking terms and conditions for rescheduling and cancellations.