Registration dates
The electoral register was last published on 1 December 2021 compiled from the information received during our annual canvass.
The electoral register is normally updated on the first working day of every month except October and November (when we don't update due to our annual canvass).
The table below sets out the dates we need to have received your application so that your name can be added to the register the next month.
It also has the dates we need to have received any further evidence from you so your details can be added to the register.
We need to have received your application by... | If you are asked to provide further evidence, we need to have it by... | To include you in the register that's published on... |
---|---|---|
13 December 2021 | 21 December 2021 | 4 January 2022 |
10 January 2022 | 18 January 2022 | 1 February 2022 |
7 February 2022 | 15 February 2022 | 1 March 2022 |
10 March 2022 | 18 March 2022 | 1 April 2022 |
7 April 2022 | 19 April 2022 | 3 May 2022 |
10 May 2022 | 18 May 2022 | 1 June 2022 |
9 June 2022 | 17 June 2022 | 1 July 2022 |
8 July 2022 | 18 July 2022 | 1 August 2022 |
10 August 2022 | 18 August 2022 | 1 September 2022 |
If you would like to check you are on the electoral register, contact us on 0191 5205550